Description | The MFB Dominion Club is the newest version of their Dominion 1 synthesizer with updated features and is more affordable than it's previous model. The format is much smaller as well. The unit offers 2 analog VCOs and a digital oscillator with 2 sub oscillators. It has morphing between parameters, like filter mode, oscillator waveshape and LFO waveshape. The filter is a 24db and offers low pass, high pass, bandpass and notch slopes. It can also do ring modulation and sync. It has a built in 8 bar sequencer which records everything in real time including parameter changes and saved. It also has a USB MIDI interface. |
| Brand | MFB |
| Model | Dominion Club |
| Device | Synth |
| Type | Desktop |
| Engine Type | Analog |
| Engine | Hybrid |
| Voices (max) | 1 |
| Multitimbral | 1 |
| Oscillators | 3 |
| Sub | 2 |
| LFO | 2 Sine, Saw up/down, Tri, square, pulse, S/H and noise |
| Noise | Y |
| Engine Detailed | 2 VCO, Pulse Variable, Saw Up, Square, Triangle, White Noise |
| Filter (VCF) | 1 24dB Slope (4-pole), Band Pass, High Pass, Low Pass, Notch |
| Envelope (VCA) | 2 ADSR |
| Sequencer | 8 bar |
| Keys | 0 |
| Key type | N/A |
| Velocity | N/A |
| Aftertouch | N/A |
| Midi | I-O/T, USB |
|
Produced: | 2017 |
| Legend: |
Obvious |
Y: Yes, N: No, N/A: Not Applicable |
| VCO |
Voltage Controlled Oscillator |
DCO |
Digital Controlled Oscillator |
| LFO |
Low Frequency Oscillator |
Sub |
Sub Oscillator |
| VCF |
Voltage Controlled Filter |
VCA |
Voltage Controlled Amplifier |
| Velocity |
As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. |
Aftertouch |
Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
| Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |